World Championship Qualification AFC
Thursday, 12.11.2015
14:15
14:15
UAE
East Timor
8 - 0
(3 - 0, 5 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.01 | 21.00 | 34.00 | - | - |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.02 | 9.00 | 1.03 | 9.50 | 1.13 | 5.12 |
H2H last 1 games
2015-06-16 | East Timor | 0 - 1 | UAE |
UAE last 12 games
2015-10-08 | Saudi Arabia | 2 - 1 | UAE |
2015-09-08 | Palestine | 0 - 0 | UAE |
2015-09-03 | UAE | 10 - 0 | Malaysia |
2015-08-28 | UAE | 1 - 0 | Myanmar |
2015-06-16 | East Timor | 0 - 1 | UAE |
2015-06-11 | South Korea | 3 - 0 | UAE |
2015-01-30 | Iraq | 2 - 3 | UAE |
2015-01-27 | Australia | 2 - 0 | UAE |
2015-01-23 | Japan | 1 - 1 | UAE |
2015-01-19 | Iran | 1 - 0 | UAE |
2015-01-15 | Bahrain | 1 - 2 | UAE |
2015-01-11 | UAE | 4 - 1 | Qatar |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 8 | 6 | 3 | |
50% | 17% | 33% | 67% | 50% | 25% |
East Timor last 12 games
2015-10-13 | East Timor | 0 - 1 | Malaysia |
2015-10-08 | East Timor | 1 - 1 | Palestine |
2015-09-03 | Saudi Arabia | 7 - 0 | East Timor |
2015-06-16 | East Timor | 0 - 1 | UAE |
2015-06-11 | Malaysia | 1 - 1 | East Timor |
2015-03-17 | Mongolia | 0 - 1 | East Timor |
2015-03-12 | East Timor | 4 - 1 | Mongolia |
2014-10-18 | Laos | 2 - 0 | East Timor |
2014-10-16 | East Timor | 2 - 3 | Cambodia |
2014-10-14 | Myanmar | 0 - 0 | East Timor |
2014-10-12 | East Timor | 4 - 2 | Brunei |
2012-11-14 | Indonesia | 1 - 0 | East Timor |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 7 | 4 | 4 | |
25% | 25% | 50% | 58% | 33% | 33% |
UAE next 6 games
2015-11-17 | Malaysia | - | UAE |
2016-01-16 | UAE | - | Iceland |
2016-03-18 | UAE | - | Bangladesh |
2016-03-24 | UAE | - | Palestine |
2016-03-29 | UAE | - | Saudi Arabia |
2016-06-03 | UAE | - | Jordan |
East Timor next 6 games
2015-11-17 | East Timor | - | Saudi Arabia |
2016-03-29 | Palestine | - | East Timor |
2016-06-02 | Malaysia | - | East Timor |
2016-06-06 | East Timor | - | Malaysia |
2016-09-08 | East Timor | - | Chinese Taipei |
2016-10-08 | East Timor | - | Chinese Taipei |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.01 | 21.00 | 34.00 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.02 | 9.00 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.03 | 9.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 5.12 |