Premier - Armenia
Sunday, 09.11.2025
11:00
11:00

Van

Gandzasar
| Info | |
|---|---|
| City | |
| Home: | Charentsavan |
| Away: | Kapan |
| Distance: | 201.3 km |
| Stadium | |
| Stadium: | Charentsavan City Stadium |
| Capacity: | 5 000 |
| Dimension: | 110 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 11:00 (15:00 local time) |
H2H last 6 games
| 2025-09-12 | Gandzasar | 1 - 0 | Van |
| 2025-05-12 | Gandzasar | 1 - 2 | Van |
| 2025-04-06 | Van | 2 - 0 | Gandzasar |
| 2024-08-16 | Van | 6 - 1 | Gandzasar |
| 2020-10-31 | Gandzasar | 1 - 3 | Van |
| 2020-08-15 | Van | 2 - 1 | Gandzasar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 1 | 5 | 4 | 2 | |
| 83% | 0% | 17% | 83% | 67% | 33% |
Van last 12 games
| 2025-11-02 | Shirak | 2 - 3 | Van |
| 2025-10-28 | Urartu | 4 - 0 | Van |
| 2025-10-24 | Alashkert | 1 - 0 | Van |
| 2025-10-18 | Van | 2 - 1 | Pyunik |
| 2025-10-04 | Pyunik | 5 - 1 | Van |
| 2025-09-29 | Van | 1 - 2 | Alashkert |
| 2025-09-24 | Noah | 2 - 1 | Van |
| 2025-09-19 | Van | 3 - 2 | Shirak |
| 2025-09-12 | Gandzasar | 1 - 0 | Van |
| 2025-08-29 | BKMA | 0 - 0 | Van |
| 2025-08-15 | Van | 0 - 2 | Urartu |
| 2025-08-09 | Ararat | 0 - 1 | Van |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 7 | 4 | |
| 33% | 8% | 58% | 67% | 58% | 33% |
Gandzasar last 12 games
| 2025-11-03 | Gandzasar | 1 - 0 | Alashkert |
| 2025-10-29 | Pyunik | 3 - 0 | Gandzasar |
| 2025-10-25 | Pyunik | 2 - 0 | Gandzasar |
| 2025-10-19 | Gandzasar | 0 - 1 | Ararat-Armenia |
| 2025-10-05 | Ararat-Armenia | 1 - 0 | Gandzasar |
| 2025-09-27 | Gandzasar | 0 - 1 | Pyunik |
| 2025-09-21 | Alashkert | 2 - 0 | Gandzasar |
| 2025-09-17 | Gandzasar | 2 - 1 | Alashkert |
| 2025-09-12 | Gandzasar | 1 - 0 | Van |
| 2025-08-30 | Gandzasar | 1 - 1 | Shirak |
| 2025-08-23 | BKMA | 0 - 0 | Gandzasar |
| 2025-08-17 | Noah | 4 - 1 | Gandzasar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 6 | 3 | 1 | |
| 25% | 17% | 58% | 50% | 25% | 8% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 11 | +9 | 27 |
| 2 | Alashkert | 12 | +10 | 25 |
| 3 | Urartu | 12 | +15 | 24 |
| 4 | Pyunik | 11 | +8 | 22 |
| 5 | Noah | 11 | +12 | 21 |
| 6 | Van | 12 | -6 | 14 |
| 7 | BKMA | 11 | 0 | 11 |
| 8 | Gandzasar | 12 | -9 | 9 |
| 9 | Shirak | 12 | -13 | 6 |
| 10 | Ararat | 12 | -26 | 2 |
Chronology of League Matches
| Van | |
| Gandzasar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Van | Gandzasar |
|---|---|---|---|
| 1 | Ararat-Armenia | 0 - 0 | 1 - 0 |
| 2 | Alashkert | 1 - 2 | 2 - 0 |
| 3 | Urartu | 0 - 2 | 1 - 0 |
| 4 | Pyunik | 2 - 1 | 2 - 0 |
| 5 | Noah | 4 - 1 | |
| 6 | Van | - | |
| 7 | BKMA | 0 - 0 | |
| 8 | Gandzasar | - | |
| 9 | Shirak | 3 - 2 | |
| 10 | Ararat |
Teams League Statistic
| Van | Gandzasar | |
| Wins | 4 | 2 |
| Draws | 2 | 3 |
| Losses | 6 | 7 |
| Goals For | 12 | 5 |
| Goals Against | 18 | 14 |
| Average Scored | 1.00 | 0.42 |
| Average Conceded | 1.50 | 1.17 |
| Matches Scored | 58% | 42% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 50% | 25% |
| Over 1.5 | 58% | 42% |
| Over 2.5 | 50% | 8% |
| Over 3.5 | 25% | 8% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 1 | 1 |
| Losses | 2 | 5 |
| Goals For | 6 | 1 |
| Goals Against | 7 | 10 |
| Average Scored | 1.20 | 0.17 |
| Average Conceded | 1.40 | 1.67 |
| Matches Scored | 60% | 17% |
| Matches Conceded | 80% | 83% |
| Both Teams to Score | 60% | 17% |
| Over 1.5 | 80% | 50% |
| Over 2.5 | 60% | 17% |
| Over 3.5 | 20% | 17% |
Overall Statistics for Premier
| Matches (58) | |
| Home Win | 45% |
| Draw | 22% |
| Away Win | 33% |
| Completed Matches | 43% |
| Goals (151) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.57 |
| Away Goals per Game | 1.03 |
| Home Team Scored in | 72% |
| Away Team Scored in | 66% |
| Both Teams to Score | 48% |
| Over 1.5 | 69% |
| Over 2.5 | 52% |
| Over 3.5 | 28% |
Van next 2 games
| 2025-11-23 | Van | - | BKMA |
| 2025-12-02 | Van | - | Noah |
Gandzasar next 2 games
| 2025-11-22 | Shirak | - | Gandzasar |
| 2025-11-28 | Gandzasar | - | BKMA |