World Championship
Saturday, 17.11.2007
03:00
03:00
Vanuatu
New Zealand
1 - 2
(1 - 0, 0 - 2)
H2H last 1 games
2004-06-01 | New Zealand | 2 - 4 | Vanuatu |
Vanuatu last 10 games
2007-09-07 | Solomon Islands | 0 - 2 | Vanuatu |
2007-09-05 | Fiji | 3 - 0 | Vanuatu |
2007-09-03 | Tonga | 1 - 4 | Vanuatu |
2007-09-01 | Vanuatu | 0 - 2 | Solomon Islands |
2007-08-29 | American Samoa | 0 - 15 | Vanuatu |
2004-06-05 | Vanuatu | 1 - 2 | Tahiti |
2004-06-03 | Australia | 3 - 0 | Vanuatu |
2004-06-01 | New Zealand | 2 - 4 | Vanuatu |
2004-05-30 | Vanuatu | 0 - 1 | Fiji |
2004-05-28 | Solomon Islands | 1 - 0 | Vanuatu |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 6 | 8 | 6 | 3 | |
40% | 0% | 60% | 80% | 60% | 30% |
New Zealand last 12 games
2007-10-16 | Fiji | 0 - 2 | New Zealand |
2007-05-26 | Wales | 2 - 2 | New Zealand |
2007-03-28 | Venezuela | 5 - 0 | New Zealand |
2007-03-24 | Costa Rica | 4 - 0 | New Zealand |
2006-06-04 | Brazil | 4 - 0 | New Zealand |
2006-05-31 | Estonia | 1 - 1 | New Zealand |
2006-05-27 | Georgia | 1 - 3 | New Zealand |
2006-05-25 | Hungary | 2 - 0 | New Zealand |
2006-04-27 | Chile | 1 - 0 | New Zealand |
2006-04-25 | Chile | 4 - 1 | New Zealand |
2006-02-22 | New Zealand | 2 - 1 | Malaysia |
2006-02-18 | New Zealand | 1 - 0 | Malaysia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 7 | 6 | |
33% | 17% | 50% | 83% | 58% | 50% |
Vanuatu next 6 games
2007-11-21 | New Zealand | - | Vanuatu |
2008-06-14 | Vanuatu | - | New Caledonia |
2008-06-21 | New Caledonia | - | Vanuatu |
2008-09-06 | Fiji | - | Vanuatu |
2008-09-10 | Vanuatu | - | Fiji |
2011-07-15 | Fiji | - | Vanuatu |
New Zealand next 6 games
2007-11-21 | New Zealand | - | Vanuatu |
2008-09-06 | New Caledonia | - | New Zealand |
2008-09-10 | New Zealand | - | New Caledonia |
2008-11-19 | New Zealand | - | Fiji |
2009-03-28 | Thailand | - | New Zealand |
2009-06-03 | Tanzania | - | New Zealand |