Premier - Azerbaijan
Sunday, 20.04.2025
16:00
16:00

Zira Baku

Sumgayit
3 - 1
(2 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Baku |
Away: | Sumgayit |
Distance: | 30.2 km |
Stadium | |
Stadium: | Zira Olympic Sport Complex Stadium |
Capacity: | 1 500 |
Dimension: | 112 x 78 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 4.20 | 10.00 | 1 | 1.05 | 3.20 | |||
58% | 19% | 23% | 1.30 | 71% | 29% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 2.50 | 2.40 | 1.50 | 4.60 | 1.17 | ||||||
66% | 34% | 40% | 60% | 21% | 79% |
H2H last 12 games
2025-02-15 | Sumgayit | 0 - 3 | Zira Baku |
2024-11-30 | Zira Baku | 4 - 1 | Sumgayit |
2024-09-22 | Sumgayit | 0 - 2 | Zira Baku |
2024-04-12 | Sumgayit | 0 - 0 | Zira Baku |
2024-02-13 | Zira Baku | 0 - 0 | Sumgayit |
2023-11-26 | Sumgayit | 0 - 0 | Zira Baku |
2023-09-15 | Zira Baku | 1 - 0 | Sumgayit |
2023-05-27 | Sumgayit | 0 - 3 | Zira Baku |
2023-01-25 | Zira Baku | 3 - 1 | Sumgayit |
2022-10-22 | Sumgayit | 0 - 2 | Zira Baku |
2022-08-21 | Zira Baku | 0 - 0 | Sumgayit |
2022-04-24 | Sumgayit | 0 - 1 | Zira Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 6 | 4 | 2 | |
67% | 33% | 0% | 50% | 33% | 17% |
Zira Baku last 12 games
2025-04-13 | Neftchi Baku | 2 - 4 | Zira Baku |
2025-04-06 | Qarabag | 1 - 0 | Zira Baku |
2025-03-30 | Zira Baku | 3 - 0 | Shamakhi |
2025-03-15 | Sabah Baku | 1 - 1 | Zira Baku |
2025-03-09 | Zira Baku | 1 - 0 | Sabail Baku |
2025-03-04 | Turan Tovuz | 0 - 2 | Zira Baku |
2025-02-28 | Zira Baku | 0 - 2 | Araz-Naxcivan |
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2025-02-15 | Sumgayit | 0 - 3 | Zira Baku |
2025-02-10 | Zira Baku | 1 - 2 | Neftchi Baku |
2025-02-06 | Araz-Naxcivan | 1 - 0 | Zira Baku |
2025-02-02 | Zira Baku | 3 - 2 | Qarabag |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 5 | 2 | |
58% | 8% | 33% | 75% | 42% | 17% |
Sumgayit last 12 games
2025-04-12 | Sumgayit | 1 - 2 | Shamakhi |
2025-04-07 | Araz-Naxcivan | 2 - 0 | Sumgayit |
2025-03-29 | Sumgayit | 3 - 3 | Sabah Baku |
2025-03-16 | Turan Tovuz | 1 - 2 | Sumgayit |
2025-03-10 | Sumgayit | 3 - 0 | Kapaz |
2025-03-03 | Sumgayit | 0 - 2 | Qarabag |
2025-02-27 | Sumgayit | 0 - 4 | Sabah Baku |
2025-02-21 | Neftchi Baku | 1 - 0 | Sumgayit |
2025-02-15 | Sumgayit | 0 - 3 | Zira Baku |
2025-02-09 | Shamakhi | 1 - 0 | Sumgayit |
2025-02-05 | Sabah Baku | 0 - 0 | Sumgayit |
2025-02-01 | Sumgayit | 0 - 0 | Araz-Naxcivan |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 6 | 2 | |
17% | 25% | 58% | 67% | 50% | 17% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 31 | +59 | 76 |
2 | Zira Baku | 30 | +26 | 58 |
3 | Araz-Naxcivan | 31 | +7 | 53 |
4 | Turan Tovuz | 31 | +3 | 48 |
5 | Sabah Baku | 31 | +1 | 39 |
6 | Neftchi Baku | 31 | -13 | 35 |
7 | Shamakhi | 30 | -11 | 31 |
8 | Sumgayit | 30 | -19 | 29 |
9 | Kapaz | 30 | -29 | 28 |
10 | Sabail Baku | 31 | -24 | 20 |
Chronology of League Matches
Zira Baku | |
Sumgayit | |
Home | |
Away |
Home/Away Matches
No | Team | Zira Baku | Sumgayit |
---|---|---|---|
1 | Qarabag | 3 - 2 | 5 - 0 |
2 | Zira Baku | - | 4 - 1 |
3 | Araz-Naxcivan | 1 - 0 | 2 - 0 |
4 | Turan Tovuz | 0 - 0 | 1 - 2 |
5 | Sabah Baku | 1 - 1 | 0 - 0 |
6 | Neftchi Baku | 1 - 2 | 1 - 0 |
7 | Shamakhi | 3 - 0 | 1 - 0 |
8 | Sumgayit | 4 - 1 | - |
9 | Kapaz | 2 - 0 | 0 - 0 |
10 | Sabail Baku | 1 - 0 | 0 - 1 |
Teams League Statistic
Zira Baku | Sumgayit | |
Wins | 18 | 8 |
Draws | 4 | 5 |
Losses | 8 | 17 |
Goals For | 51 | 24 |
Goals Against | 25 | 43 |
Average Scored | 1.70 | 0.80 |
Average Conceded | 0.83 | 1.43 |
Matches Scored | 80% | 47% |
Matches Conceded | 53% | 73% |
Both Teams to Score | 37% | 30% |
Over 1.5 | 73% | 60% |
Over 2.5 | 43% | 37% |
Over 3.5 | 23% | 17% |
Home | Away | |
Wins | 9 | 2 |
Draws | 2 | 3 |
Losses | 4 | 9 |
Goals For | 26 | 6 |
Goals Against | 12 | 21 |
Average Scored | 1.73 | 0.43 |
Average Conceded | 0.80 | 1.50 |
Matches Scored | 80% | 36% |
Matches Conceded | 53% | 79% |
Both Teams to Score | 40% | 29% |
Over 1.5 | 67% | 43% |
Over 2.5 | 47% | 29% |
Over 3.5 | 27% | 21% |
Overall Statistics for Premier
Matches (153) | |
Home Win | 41% |
Draw | 27% |
Away Win | 32% |
Completed Matches | 85% |
Goals (370) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.27 |
Away Goals per Game | 1.14 |
Home Team Scored in | 69% |
Away Team Scored in | 65% |
Both Teams to Score | 43% |
Over 1.5 | 67% |
Over 2.5 | 41% |
Over 3.5 | 24% |
Zira Baku next 5 games
2025-04-26 | Kapaz | - | Zira Baku |
2025-05-02 | Zira Baku | - | Turan Tovuz |
2025-05-10 | Sabail Baku | - | Zira Baku |
2025-05-17 | Zira Baku | - | Sabah Baku |
2025-05-24 | Araz-Naxcivan | - | Zira Baku |
Sumgayit next 5 games
2025-04-28 | Sumgayit | - | Neftchi Baku |
2025-05-04 | Qarabag | - | Sumgayit |
2025-05-10 | Kapaz | - | Sumgayit |
2025-05-17 | Sumgayit | - | Turan Tovuz |
2025-05-24 | Sabail Baku | - | Sumgayit |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 4.20 | 10.00 |
Probability | 58% | 19% | 23% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.20 |
Probability | 71% | 29% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.47 | 2.50 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.47 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.50 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.60 | 1.17 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 3.30 | 1.29 | |
Probability | 36% | 64% | |
OTS @ 1.29 |